| Fleet Size | 7 vehicles |
| Seating Capacity | 7 passengers |
| Luggage Capacity | 4 items |
| Route | Price (JPY) |
|---|---|
| Osaka ⇔ Kansai Airport | 15,000 |
| Osaka City ⇔ Shinkansen Station | 8,000 |
| Kyoto City ⇔ Shinkansen Station | 9,000 |
| Osaka ⇔ Itami Airport | 10,000 |
| Kyoto ⇔ Itami Airport | 16,000 |
| Osaka ⇔ Universal Studios Japan (one way) | 8,000 |
| Kyoto / Kobe / Nara ⇔ Kansai Airport | 20,000 |
| Osaka City Charter | 40,000 |
| Osaka ⇔ Kyoto / Nara / Kobe (Charter) | 50,000 |
| Osaka ⇔ Himeji / Awaji Island (Charter) | 60,000 |
| Kyoto ⇔ Himeji / Awaji Island (Charter) | 70,000 |
| Kyoto City Charter | 45,000 |
※The above prices are for reference only.
Charter services are based on 8 hours.
For other routes, please feel free to contact us.
