| Fleet Size | 3 vehicles |
| Seating Capacity | 10~14 passengers |
| Luggage Capacity | 14 items |
| Route | Price (JPY) |
|---|---|
| Osaka ⇔ Kansai Airport | 18,000 |
| Osaka City ⇔ Shinkansen Station | 10,000 |
| Kyoto City ⇔ Shinkansen Station | 12,000 |
| Osaka ⇔ Itami Airport | 15,000 |
| Kyoto ⇔ Itami Airport | 18,000 |
| Kyoto / Kobe / Nara ⇔ Kansai Airport | 25,000 |
| Osaka City Charter | 45,000 |
| Osaka ⇔ Kyoto / Nara / Kobe (Charter) | 55,000 |
| Osaka ⇔ Himeji / Awaji Island (Charter) | 70,000 |
| Kyoto ⇔ Himeji / Awaji Island (Charter) | 80,000 |
| Kyoto City Charter | 50,000 |
※The above prices are for reference only.
Charter service is based on 8 hours.
For other routes, please feel free to contact us.
